Financial Reports
Retirement System for the General Employees
of the Utility Board of the City of Key West, Florida
Comprehensive Annual Financial Report
| RSGE Financial Report | View Report | (Right Click And Save As) | (Right Click And Save As) |
| Fiscal Year Ending December 31, 2010 | View Online | Download Report | Download As PDF |
| Fiscal Year Ending December 31, 2009 | View Online | Download Report | Download As PDF |
| Fiscal Year Ending December 31, 2008 | View Online | Download Report | Download As PDF |
| Fiscal Year Ending December 31, 2007 | View Online | Download Report | Download As PDF |
| Fiscal Year Ending December 31, 2006 | View Online | Download Report | Download As PDF |
| Fiscal Year Ending December 31, 2005 | View Online | Download Report | Download As PDF |
| Fiscal Year Ending December 31, 2004 | View Online | Download Report | Download As PDF |

